
Finding all of our families past and present
| Male Benjamin Shupe |
| Birth | 17 Oct 1802 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 26 Jun 1888 | Knob Fork, Elk Creek, Grayson, Virginia |
| Burial | ||
| Marriage | 7 Jul 1827 | Grayson Co, Viriginia |
| Father | Johannes Thomas Shupe | F0080 Group Sheet | |
| Mother | Louisa Ferguson | F0080 Group Sheet | |
| Female Mary Polly Garrison |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Isaac Garrison | F0213 Group Sheet | |
| Mother | Lucy Jones | F0213 Group Sheet | |
| Male Peyton Drew Shupe |
| Birth | 8 Oct 1829 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 18 Mar 1921 | Grayson Co, Viriginia |
| Burial | ||
| Spouse | Martha Ann Rhudy | F0245 | |
| Marriage | 29 Jul 1852 | Grayson Co, Virginia |
| Female Hester Ann Shupe |
| Birth | 26 Aug 1831 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 21 Jul 1905 | Grayson Co, Viriginia |
| Burial | ||
| Spouse | Abram Calaway Wampler | F0214 | |
| Marriage | 5 Jan 1854 | Grayson Co, Viriginia |
| Male Isaac Lehue Shupe |
| Birth | 5 Jun 1833 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 21 Sep 1899 | |
| Burial | ||
| Spouse | Sophia Stotes Rippito | F0215 | |
| Marriage | ||
| Male James Calvin Shupe |
| Birth | 4 Sep 1835 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 28 Feb 1845 | Knob Fork, Elk Creek, Grayson, Virginia |
| Burial |
| Female Sallie Shupe |
| Birth | 4 Sep 1835 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 25 Apr 1891 | |
| Burial |
| Male Garrison Jones Shupe |
| Birth | 23 Jun 1840 | Grayson Co, Virginia |
| Christening | Co K, 51st VA Inf |
|
| Death | 11 May 1891 | Comers Rock, Grayson, Virginia |
| Burial | ||
| Spouse | Lucinda Pool | F0246 | |
| Marriage | 12 Oct 1865 | Knob Fork, Elk Creek, Grayson, VA |
| Male Rufus Whaley Shupe |
| Birth | 25 Feb 1842 | Grayson Co, Virginia |
| Christening | Co K, 51st VA Inf |
|
| Death | ||
| Burial | fair complexion, sandy hair, black eyes 5'8" |
|
| Spouse | Sarah J. Bedwell | F0253 | |
| Marriage | ||
| Female Martha Frances Shupe |
| Birth | 3 Jun 1846 | Grayson Co, Virginia |
| Death | 5 Jul 1914 | |
| Burial | ||
| Spouse | Jasper W. Swinney | F0216 | |
| Marriage | ||
| Male Henry Lee Shupe |
| Birth | 2 Apr 1850 | Knob Fork, Elk Creek, Grayson, Virginia |
| Death | 17 Nov 1937 | Bluefield, West Virginia |
| Burial | ||
| Spouse | Amanda Evaline Swinney | F0186 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.