
Finding all of our families past and present
| Male David L. Widener |
| Birth | 1820 | |
| Death | 1870 | |
| Burial | ||
| Marriage | ||
| Father | John Thaddeus Widener | F0182 Group Sheet | |
| Mother | Obedience Owen | F0182 Group Sheet | |
| Male Andrew Jackson Widener |
| Birth | 29 Mar 1843 | Washington Co, Virginia |
| Death | 15 Mar 1927 | Stephenville, Texas |
| Burial | Greens Creek Cemetery, Erath County, Tx |
|
| Spouse | Martha E Rector | F0341 | |
| Marriage | ||
| Spouse | Margaret Cole | F1631 | |
| Marriage | 24 Nov 1890 | Claibourne County, Tennessee |
| Male Henry Clay Widner |
| Birth | 11 Jul 1844 | North Carolina |
| Death | 31 Jul 1908 | New Tazewell, Tennessee |
| Burial | Lily Grove Cemetery |
|
| Spouse | Phoebe C. Mink | F0384 | |
| Marriage | 1 Apr 1866 | New Tazewell, TN |
| Male Peter Mock Widener |
| Birth | 30 Jun 1849 | |
| Death | Hensley Chapel Cemetery, Williamsburg, Kentucky |
|
| Burial | ||
| Spouse | Lucy M. Widener | F0387 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.