
Finding all of our families past and present
| Male Edgar Schooler |
| Birth | 17 Sep 1908 | Pruden, Kentucky |
| Death | 19 Mar 1969 | Fort Wayne, Indiana |
| Burial | ||
| Marriage | 26 Mar 1933 | Bell County, Ky |
| Other Spouse | Hattie Farmer | F0498 | |
| Marriage | 4 Aug 1961 | Fort Wayne, In |
| Father | George R. Schooler | F0472 Group Sheet | |
| Mother | Matilda Jane Proffitt | F0472 Group Sheet | |
| Female Ruby Loveday |
| Birth | 17 Apr 1915 | Tennessee |
| Death | 5 Jan 2004 | Fort Wayne, In |
| Burial | ||
| Father | Ross Loveday | F0499 Group Sheet | |
| Mother | Jamicia | F0499 Group Sheet | |
| Male Estel Edward Schooler |
| Birth | 26 Apr 1933 | Bell County, Kentucky |
| Christening | served in the Navy |
|
| Death | 15 Dec 1983 | Seattle, Washington |
| Burial | ||
| Spouse | Delores Jean Wilcox | F0538 | |
| Marriage | 21 Oct 1953 | Coeur D'Alene, ID |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.