
Finding all of our families past and present
| Name | John Nathaniel Shupe | ||||||||||||||||
| Birth | 1874 | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I0700 | My Genealogy | |||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||
| Father | James Andrew Shupe b. 15 Jul 1843, Grayson Co, Virginia ![]() d. 22 Sep 1904, Grayson Co, Virginia (Age 61 years) | |
| Mother | Barbara Ann Porter | |
| Family ID | F0274 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.