
Finding all of our families past and present
| Name | Henry D. Ketron | ||||||||||||||||||
| Birth | 8 Dec 1904 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | 15 Apr 1978 | ||||||||||||||||||
| Siblings | 3 brothers and 6 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I1055 | My Genealogy | |||||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||||
| Father | Elbert Frances Ketron b. 25 Jun 1870 d. 23 Feb 1959 (Age 88 years) | |
| Mother | Sarah Seare Margaret Widener b. 8 May 1880, Tazewell, Tennessee ![]() d. 11 Mar 1947 (Age 66 years) | |
| Marriage | 30 Jul 1894 | |
| Family ID | F0381 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.