
Finding all of our families past and present
| Name | Phillip Rouse | ||||||||||||||||||
| Birth | 1782 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | 11 Oct 1856 | ||||||||||||||||||
| Siblings | 6 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I1236 | My Genealogy | |||||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||||
| Father | Paulser Rouse b. 1744, Hollen, Germany ![]() d. 1810 (Age 66 years) | |
| Mother | Mary Weddle b. 1744, Hollen, Germany | |
| Family ID | F0181 | Group Sheet | Family Chart |
| Family 1 | Margaret Serber b. 1786 d. 2 Oct 1847 (Age 61 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F0146 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 1 Apr 2014 | |||||||||||||||||||
| Family 2 | Elizabeth Widener b. 1803 d. 26 Nov 1884 (Age 81 years) | |||||||||||||||||
| Marriage | 13 Oct 1829 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F0729 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Apr 2014 | |||||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.