
Finding all of our families past and present
| Name | David Wayne Sprague | ||
| Birth | 13 Dec 1988 | Washtenaw County, Michigan |
|
| Gender | Male | ||
| Death | 15 Nov 2002 | Milan, Michigan |
|
|
|||
| Siblings | 1 brother | ||
| |||
| Half-siblings | 1 half brother (family of Living and Living) | ||
| |||
| Person ID | I1452 | My Genealogy | |
| Last Modified | 15 Nov 2014 | ||
| Father | Living | |
| Mother | Living | |
| Family ID | F0482 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.