
Finding all of our families past and present
| Siblings | 1 sister | ||
| |||
| Half-siblings | 1 half brother (family of Living and Sheryll Schooler) | ||
| |||
| Person ID | I1801 | My Genealogy | |
| Last Modified | 1 Apr 2014 | ||
| Father | Living | |
| Mother | Sheryll Schooler b. 9 Oct 1959, Washtenaw County, Michigan ![]() d. 5 Mar 2025 (Age 65 years) | |
| Family ID | F0554 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.