
Finding all of our families past and present
| Name | Roger Dale Phillips | ||
| Birth | 16 Feb 1942 | Hillsboro, Hill, Texas |
|
| Gender | Male | ||
| Death | 18 Oct 2013 | Lewisville, Denton, Texas |
|
| Siblings | 1 brother | ||
| |||
| Half-siblings | 1 half brother (family of Charlie Melton Phillips and Lena Katherine Walling) | ||
| |||
| Person ID | I201 | My Genealogy | |
| Father | Charlie Melton Phillips b. 25 Feb 1914, Osceola, Hill, Texas ![]() d. 20 Nov 1960, Abilene, Taylor, Texas (Age 46 years) | |
| Mother | Bonnie Marie Goff b. 1922 | |
| Family ID | F77 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.