
Finding all of our families past and present
| Name | Virginia Isabelle Edmonson | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I2235 | My Genealogy | |||||||||||||||||||
| Last Modified | 7 Feb 2022 | ||||||||||||||||||||
| Father | Thomas Edmonson | |
| Mother | Rachel Widener b. 10 Feb 1830 d. 11 Aug 1901 (Age 71 years) | |
| Family ID | F0715 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.