
Finding all of our families past and present
| Name | Oscar Hanson Rosenbaum | ||||||||
| Birth | 7 May 1878 | ||||||||
| Gender | Male | ||||||||
| Siblings | 1 brother and 3 sisters | ||||||||
| |||||||||
| Person ID | I2669 | My Genealogy | |||||||
| Last Modified | 1 Apr 2014 | ||||||||
| Father | Noah Rosenbaum b. 29 Dec 1850 | |
| Mother | America Virginia Catron b. 4 Feb 1856, Blair, Nebraska | |
| Marriage | 9 Dec 1873 | |
| Family ID | F0876 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.