
Finding all of our families past and present
| Name | Samuel Randolph Buchanan | |
| Birth | Abt 1852 | |
| Gender | Male | |
| Death | 1914 | |
| Person ID | I3844 | My Genealogy |
| Last Modified | 4 Mar 2022 | |
| Family | Sarah Jane Larimer b. Abt 1860 d. 1926 (Age 66 years) | |||||||||||||||
| Marriage | 7 Sept 1880 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1249 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Sep 2014 | |||||||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.