
Finding all of our families past and present
| Name | Albert Fillipinie | ||||||
| Birth | Yes, date unknown | ||||||
| Gender | Male | ||||||
| Death | Yes, date unknown | ||||||
| Siblings | 1 brother and 2 sisters | ||||||
| |||||||
| Half-siblings | 1 half sister (family of Leander Angelo Fillipinie and Roxy Lambert Burke) | ||||||
| |||||||
| Person ID | I3926 | My Genealogy | |||||
| Last Modified | 28 Feb 2022 | ||||||
| Father | Leander Angelo Fillipinie b. 9 Oct 1889 d. 11 May 1963 (Age 73 years) | |
| Mother | Lola Myrtle Bray b. 1 May 1905, Campbell County, Tennessee ![]() d. 2 Jul 1937, Whitley County, Kentucky (Age 32 years) | |
| Family ID | F1269 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.