
Finding all of our families past and present
| Name | Randy Spurlock [1] | ||
| Birth | 2 Apr 1963 | Whitley County, Kentucky |
|
| Gender | Male | ||
| Death | 26 Oct 2006 | Toledo, Ohio |
|
| Half-siblings | 1 half brother (family of Archie H. Spurlock and Helen Beatrice Williams) | ||
| |||
| Person ID | I3968 | My Genealogy | |
| Last Modified | 27 Oct 2016 | ||
| Mother | Helen Beatrice Williams b. 17 May 1928, Whitley County, Kentucky ![]() d. 21 Jan 1968, Whitley County, Kentucky (Age 39 years) | |
| Family ID | F2556 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.