
Finding all of our families past and present
| Name | Henry Taylor | ||||
| Gender | Male | ||||
| Siblings | 1 brother and 1 sister | ||||
| |||||
| Person ID | I400 | My Genealogy | |||
| Last Modified | 30 Nov 2022 | ||||
| Father | Lindsey Taylor b. 18 Jun 1827, Grainger County, Tennessee ![]() d. 1910, Stillwater, Wolfe, Kentucky (Age 82 years) | |
| Mother | Martha Ann Shupe b. Sep 1851, Lee County, Virginia ![]() d. 11 Dec 1920, Wolfe County, Kentucky (Age 69 years) | |
| Family ID | F141 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.