
Finding all of our families past and present
| Name | Lucy E Tate | ||||||||||
| Birth | Yes, date unknown | ||||||||||
| Gender | Female | ||||||||||
| Death | Yes, date unknown | ||||||||||
| Siblings | 1 brother and 4 sisters | ||||||||||
| |||||||||||
| Person ID | I4089 | My Genealogy | |||||||||
| Last Modified | 1 Mar 2022 | ||||||||||
| Father | General Jackson Tate b. 5 May 1878, Carroll County, Virginia ![]() d. 4 Dec 1962, Mount Airy, North Carolina (Age 84 years) | |
| Mother | Sarah Ollie Rigney b. 15 Apr 1881, Virginia ![]() d. 19 Jun 1971, Mount Airy, North Carolina (Age 90 years) | |
| Family ID | F1333 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.