
Finding all of our families past and present
| Name | Carrie Sue Robinson | |
| Birth | 16 Jul 1918 | Carroll County, Virginia |
| Gender | Female | |
| Death | 1 Oct 2006 | Mount Airy, North Carolina |
| Person ID | I4093 | My Genealogy |
| Last Modified | 19 Oct 2014 | |
| Family | James Joseph Tate b. 10 Jul 1916, Fosters Falls, Virginia ![]() d. 28 Mar 1992, Mount Airy, North Carolina (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1334 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Oct 2014 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.