
Finding all of our families past and present
| Name | Samuel Byrd | ||||||||||||||||||
| Birth | 1905 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||
| Siblings | 4 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I428 | My Genealogy | |||||||||||||||||
| Last Modified | 1 Jan 2023 | ||||||||||||||||||
| Father | Lemuel Byrd b. Nov 1859, Alabama ![]() d. Yes, date unknown | |
| Mother | Rose Byrd b. Apr 1862, Alabama ![]() d. Yes, date unknown | |
| Marriage | 1882 | |
| Family ID | F146 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.