
Finding all of our families past and present
| Name | William Tandy Frazier | ||||||||||||||
| Birth | 8 Apr 1820 | ||||||||||||||
| Gender | Unknown | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 4 brothers, 2 sisters and 1 person of an unknown gender | ||||||||||||||
| |||||||||||||||
| Person ID | I460 | My Genealogy | |||||||||||||
| Last Modified | 1 Jan 2023 | ||||||||||||||
| Father | John Frazier b. 10 Nov 1795, Woodride Aberdeen, Scotland ![]() d. 27 Jan 1850 (Age 54 years) | |
| Mother | Ann Frazier b. 1818, South Carolina ![]() d. Alabama | |
| Family ID | F156 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.