
Finding all of our families past and present
| Name | James Frazier | ||||||||||||||
| Birth | 1824 | Orange County, Virginia |
|||||||||||||
| Gender | Male | ||||||||||||||
| Death | 1904 | ||||||||||||||
| Siblings | 3 brothers, 2 sisters and 2 persons of an unknown gender | ||||||||||||||
| |||||||||||||||
| Person ID | I462 | My Genealogy | |||||||||||||
| Last Modified | 19 Nov 2024 | ||||||||||||||
| Father | John Frazier b. 10 Nov 1795, Woodride Aberdeen, Scotland ![]() d. 27 Jan 1850 (Age 54 years) | |
| Mother | Ann Frazier b. 1818, South Carolina ![]() d. Alabama | |
| Family ID | F156 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.