
Finding all of our families past and present
| Name | Lucy Martha Frazier | ||||||||||||||
| Birth | 26 Aug 1843 | Orange County, Virginia |
|||||||||||||
| Gender | Female | ||||||||||||||
| Death | 1932 | ||||||||||||||
| Siblings | 4 brothers, 1 sister and 2 persons of an unknown gender | ||||||||||||||
| |||||||||||||||
| Person ID | I466 | My Genealogy | |||||||||||||
| Last Modified | 25 Dec 2022 | ||||||||||||||
| Father | John Frazier b. 10 Nov 1795, Woodride Aberdeen, Scotland ![]() d. 27 Jan 1850 (Age 54 years) | |
| Mother | Ann Frazier b. 1818, South Carolina ![]() d. Alabama | |
| Family ID | F156 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.