
Finding all of our families past and present
| Name | Arthur F. Widener | ||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I4706 | My Genealogy | |||||||||||||||||||
| Last Modified | 15 Feb 2015 | ||||||||||||||||||||
| Father | William James Widener b. 4 Apr 1859 d. 24 Apr 1944, Smokey Creek, North Carolina (Age 85 years) | |
| Mother | Margaret Jane Wilson | |
| Family ID | F0401 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.