
Finding all of our families past and present
| Name | Sophia Wilson | ||||||||||
| Birth | Yes, date unknown | ||||||||||
| Gender | Female | ||||||||||
| Death | Yes, date unknown | ||||||||||
| Siblings | 1 brother and 1 sister | ||||||||||
| |||||||||||
| Half-siblings | 5 half brothers (family of Elijah DeBusk and Minerva Widener) | ||||||||||
| |||||||||||
| Person ID | I4791 | My Genealogy | |||||||||
| Last Modified | 19 Feb 2022 | ||||||||||
| Father | Isaac Wilson b. Yes, date unknown d. Yes, date unknown | |
| Mother | Minerva Widener b. 09 May 1859 d. 28 Sep 1935 (Age 76 years) | |
| Family ID | F1561 | Group Sheet | Family Chart |
| Family | David Blackburn b. Yes, date unknown d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1565 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2015 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.