
Finding all of our families past and present
| Name | John Batte | |
| Birth | Oakwell Hall, England |
|
| Gender | Male | |
| Death | 23 Jul 1607 | Oakwell Hall, England |
| Person ID | I5077 | My Genealogy |
| Last Modified | 28 Oct 2016 | |
| Father | Henry Batte, II b. 1505, Halifax, Calderdale, West Riding Yorkshire, England ![]() d. 2 Jan 1572, Haigh Hall, West Riding Yorkshire, England (Age 67 years) | |
| Mother | Alice Wilkerson b. 1540, Bradford, England ![]() d. 1579, Yorkshire, England (Age 39 years) | |
| Family ID | F1663 | Group Sheet | Family Chart |
| Family | Margaret Wood b. 1535, Bradford, England ![]() d. 1579, Yorkshire, England (Age 44 years) | |||
| Children |
|
|||
| Family ID | F1662 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.