
Finding all of our families past and present
| Name | Francis Lygon | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Person ID | I5393 | My Genealogy | |||||||
| Last Modified | 17 Feb 2022 | ||||||||
| Father | Thomas Lygon b. Abt 1586, Arle, Madresfield, Worcestershire, England ![]() d. 20 Dec 1626, Walsgrave-On-Sowe, Warwickshire, England (Age 40 years) | |
| Mother | Elizabeth Pratt b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1752 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.