
Finding all of our families past and present
| Name | Elizabeth Lygon | ||
| Birth | 1548 | Arie, Mandresfiled, Worstershire, England |
|
| Gender | Female | ||
| Death | 16 Apr 1598 | Lechampton Ct., Gloucestershire, England |
|
| Siblings | 1 brother | ||
| |||
| Person ID | I5399 | My Genealogy | |
| Last Modified | 29 Apr 2015 | ||
| Father | William Lygon b. 1512, Arle, Madresfield, Worcestershire, England ![]() d. 8 Sep 1567, Arle, Madresfield, Worcestershire, England (Age 55 years) | |
| Mother | Eleanor Dennis b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1755 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.