
Finding all of our families past and present
| Name | Elijah DeBusk | ||
| Birth | 1836 | ||
| Gender | Male | ||
| Siblings | 1 sister | ||
| |||
| Person ID | I6074 | My Genealogy | |
| Last Modified | 1 Nov 2015 | ||
| Father | John DeBusk | |
| Mother | Sarah Eakin | |
| Family ID | F0702 | Group Sheet | Family Chart |
| Family | Elizabeth Lucinda Widener b. 1836, Washington County, Virginia | |||||
| Marriage | 8 Sep 1853 | Washington County, Virginia |
||||
| Children |
|
|||||
| Family ID | F1971 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Nov 2015 | |||||
| Event Map |
|
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.