
Finding all of our families past and present
| Name | Thomas DeBusk | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 3 sisters | ||||||||
| |||||||||
| Half-siblings | 3 half brothers and 1 half sister (family of John Wesley DeBusk and Emeline Widener) | ||||||||
| |||||||||
| Person ID | I6084 | My Genealogy | |||||||
| Last Modified | 14 Feb 2022 | ||||||||
| Father | John Wesley DeBusk b. 9 Mar 1833 d. 10 May 1925 (Age 92 years) | |
| Mother | Eunice Rouse b. 1834 d. 1922 (Age 88 years) | |
| Marriage | 20 Feb 1868 | |
| Family ID | F0733 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.