
Finding all of our families past and present
| Name | Martha James | |
| Nickname | Mattie | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I6238 | My Genealogy |
| Last Modified | 14 Feb 2022 | |
| Family | Davis Alderson Widener b. 4 Mar 1847, Washington County, Virginia ![]() bur. Hollywood Cemetery, Richmond, Virginia | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2020 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Nov 2015 | |||||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.