
Finding all of our families past and present
| Name | Josiah Franklin Widener | ||||||||||||||||||||||
| Birth | Jan 1855 | ||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Siblings | 5 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Half-siblings | 1 half brother (family of Elijah Widener and Alcey Hand) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I6296 | My Genealogy | |||||||||||||||||||||
| Last Modified | 15 Nov 2015 | ||||||||||||||||||||||
| Father | Elijah Widener b. Sep 1817, Widener's Valley, Virginia ![]() d. 1873 (Age 55 years) | |
| Mother | Elizabeth James b. 1816 d. 26 Sep 1859, Widener's Valley, Virginia (Age 43 years) | |
| Marriage | 16 Feb 1837 | |
| Family ID | F2040 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.