
Finding all of our families past and present
| Name | Andrew Jackson Howell | ||||||||||
| Birth | 1816 | ||||||||||
| Gender | Male | ||||||||||
| Death | 1863 | ||||||||||
| Siblings | 3 brothers and 2 sisters | ||||||||||
| |||||||||||
| Person ID | I6861 | My Genealogy | |||||||||
| Last Modified | 1 Dec 2015 | ||||||||||
| Father | David Howell b. 6 Oct 1767, Caseyville, Virginia ![]() d. 29 Jan 1857, Montgomery County, Virginia (Age 89 years) | |
| Mother | Susannah Hylton b. 6 Oct 1767, Augusta County, Virginia ![]() d. Sep 1856, Floyd County, Virginia (Age 88 years) | |
| Family ID | F2217 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.