
Finding all of our families past and present
| Name | James Howell | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 6 brothers and 2 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I6899 | My Genealogy | |||||||||||||||
| Last Modified | 16 Feb 2022 | ||||||||||||||||
| Father | Joshua Gentl Howell b. 1745, Philadelphia, Pennsylvania ![]() d. 2 Jul 1836, Center, Indiana (Age 91 years) | |
| Mother | Mary Howell b. 1745, Botetourt County, Virginia ![]() d. 11 Sep 1835, Muncie, Indiana (Age 90 years) | |
| Marriage | 1765 | |
| Family ID | F2229 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.