
Finding all of our families past and present
| Name | Noah B. Widener [1] | ||||||||||||||||||
| Birth | 1841 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Military Service | Civil War Confederacy Company F, 63rd Virginia | ||||||||||||||||||
| Death | 27 Mar 1902 [1] | ||||||||||||||||||
| Siblings | 4 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I7 | My Genealogy | |||||||||||||||||
| Last Modified | 10 Apr 2015 | ||||||||||||||||||
| Father | Phillip Widener b. 22 Feb 1813, Wideners Valley, Virginia ![]() d. Mar 1890 (Age 77 years) | |
| Mother | Winnie Meek b. 18 Aug 1818 d. Dec 1896, Widener's Valley (Age 78 years) | |
| Family ID | F0056 | Group Sheet | Family Chart |
| Family | Sarah Lucinda Ward b. 1853, Ashe County, North Carolina | |||||||||||||||
| Marriage | 13 Feb 1874 | Washington County, VA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 15 Oct 2013 | |||||||||||||||
| Event Map |
|
|
| Notes |
|
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.