
Finding all of our families past and present
| Name | Beulah Widener [1] | ||||||||||||||||
| Birth | 1919 | Wise County, Virginia |
|||||||||||||||
| Gender | Female | ||||||||||||||||
| Half-siblings | 3 half brothers, 4 half sisters and 1 person of an unknown gender (family of Thomas Widener and Maude Boggs) | ||||||||||||||||
| |||||||||||||||||
| Person ID | I7853 | My Genealogy | |||||||||||||||
| Last Modified | 7 Apr 2020 | ||||||||||||||||
| Father | Thomas Widener b. Feb 1894, Wise, Wise County, Virginia ![]() d. 9 Mar 1939, Lecter County, Kentucky (Age 45 years) | |
| Family ID | F2990 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.