
Finding all of our families past and present
| Name | May Bell Walters | |
| Gender | Female | |
| Death | 16 Dec 2009 | Anderson, Madison County, Indiana |
| Person ID | I7886 | My Genealogy |
| Last Modified | 16 Oct 2016 | |
| Family | William Earl Bishop b. 24 Jun 1912, Bartholomew County, Indiana ![]() d. 17 Mar 1975, Pasco County, Florida (Age 62 years) | |||
| Marriage | 2 Apr 1937 [1] | |||
| Children |
|
|||
| Family ID | F2549 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2016 | |||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.