
Finding all of our families past and present
| Name | Jerry Harless [1] | ||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||
| Siblings | 6 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I7991 | My Genealogy | |||||||||||||||||
| Last Modified | 12 Feb 2022 | ||||||||||||||||||
| Father | Ballard N. Harless b. Yes, date unknown d. Yes, date unknown | |
| Mother | Lena Campbell b. 5 May 1902, Ashe County, North Carolina ![]() d. 24 Sep 1980, West Jefferson, Ashe County, North Carolina (Age 78 years) | |
| Family ID | F2575 | Group Sheet | Family Chart |
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.