
Finding all of our families past and present
| Name | Susan May Fowler [1] | |
| Nickname | Sudie | |
| Birth | 1 Jun 1873 | Western Grove, Newton, Arkansas [1] |
| Gender | Female | |
| Death | 28 Oct 1948 | Prairie, Searcy, Arkansas [1] |
| Person ID | I9318 | My Genealogy |
| Last Modified | 8 Aug 2020 | |
| Family | James Brown Phillips b. 9 Mar 1876, Woodury, Cannon, Tennessee ![]() d. 12 Jun 1935, Western Grove, Newton, Arkansas (Age 59 years) | |
| Family ID | F3026 | Group Sheet | Family Chart |
| Last Modified | 8 Aug 2020 | |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.