
Finding all of our families past and present
: Latitude: 36.6721195, Longitude: -81.20781640000001Matches 1 to 41 of 41
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1918 | I0780 | |
| 2 | 1 Aug 1962 | I0784 | |
| 3 | 3 Dec 1962 | I0783 | |
| 4 | 20 Mar 1988 | I0782 | |
| 5 | 12 May 1939 | I0713 | |
| 6 | 16 Jul 1906 | I0597 | |
| 7 | 20 Feb 1955 | I0662 | |
| 8 | 10 Jun 1951 | I0697 | |
| 9 | 14 Nov 1955 | I0763 | |
| 10 | 4 May 1924 | I0552 | |
| 11 | 17 Sep 1978 | I0767 | |
| 12 | 11 Mar 1937 | I0652 | |
| 13 | 4 Jun 1981 | I0773 | |
| 14 | 16 Sep 1918 | I0768 | |
| 15 | 17 Feb 1936 | I0575 | |
| 16 | 22 Sep 1904 | I0584 | |
| 17 | 29 Jul 1976 | I0660 | |
| 18 | 16 May 1961 | I0663 | |
| 19 | 12 May 1951 | I0772 | |
| 20 | 24 Mar 1983 | I0762 | |
| 21 | 24 Nov 1962 | I0757 | |
| 22 | 10 Dec 1959 | I0758 | |
| 23 | 24 Jun 1989 | I0774 | |
| 24 | 28 May 1931 | I0661 | |
| 25 | 13 Jul 1856 | I0582 | |
| 26 | 16 Jul 1906 | I0707 | |
| 27 | 10 Dec 1936 | I0588 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Shoop / Surratt | 7 Oct 1852 | F0234 |
| 2 | Shoop / Swinney | 19 Oct 1846 | F0233 |
| 3 | Shupe / Rhudy | 29 Jul 1852 | F0245 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.