
Finding all of our families past and present
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1843 | I5020 | |
| 2 | 28 Feb 1821 | I1896 | |
| 3 | Sep 1851 | I0866 | |
| 4 | 3 Jan 1881 | I8648 | |
| 5 | 1841 | I1901 | |
| 6 | 1796 | I7946 | |
| 7 | 29 Dec 1866 | I0863 | |
| 8 | 1808 | I5089 | |
| 9 | Nov 1862 | I5090 | |
| 10 | May 1843 | I5782 | |
| 11 | 5 Jun 1829 | I7947 | |
| 12 | 1779 | I7944 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1909 | I5093 | |
| 2 | 15 Feb 1896 | I1901 | |
| 3 | Dec 1913 | I5018 | |
| 4 | 3 Feb 1935 | I8443 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Rigney / Cooper | 11 Jul 1914 | F2789 |
| 2 | Rosenbaum / Rosenbaum | 5 Mar 1829 | F1896 |
| 3 | Willard / Shupe | 22 Apr 1906 | F2753 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.