
Finding all of our families past and present
Matches 1 to 40 of 40 for First Name starts with ANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Caterina | I5319 | b. Abt 1727 | |
| 2 | Cregger, Anna | I5743 | b. 26 Nov 1894 | |
| 3 | Edmondson, Anna | I8586 | b. 5 May 1852 | |
| 4 | Farris, Anna | I7122 | b. Yes, date unknown | |
| 5 | Foley, Anna Clementa | I0029 | b. 9 Sep 1890 | Newcomb, Tennessee |
| 6 | Hall, Anna Laura | I5126 | b. 9 Feb 1920 | Marion, Virginia |
| 7 | Harrell, Anna Lena | I5943 | b. 28 Jun 1884 | McKinney, Collin, Texas |
| 8 | Harrelson, Anna | I9139 | ||
| 9 | Hoffman, Anna Marie | I2666 | ||
| 10 | Holman, Anna Elizabeth | I5563 | b. 18 Feb 1868 | Tennessee |
| 11 | Howell, Anna Mae | I7196 | b. 28 May 1923 | Havanna, Kansas |
| 12 | Loudermilk, Anna Louise | P4034 | b. 3 Sep 1915 | Indiana |
| 13 | Matheus, Anna | I1995 | b. 4 Mar 1866 | Germany |
| 14 | McAfee, Anna | I7420 | b. 1878 | Briar Creek, Pennsylvania |
| 15 | Millbourn, Anna | I2318 | ||
| 16 | Mitchell, Anna Belle | I3419 | b. Yes, date unknown | |
| 17 | Parks, Anna Belle | I5250 | b. 29 May 1921 | Virginia |
| 18 | Phillippi, Anna Catherine | I7945 | b. Yes, date unknown | |
| 19 | Price, Anna Lee | I4280 | b. Yes, date unknown | |
| 20 | Richter, Anna | I3716 | b. Yes, date unknown | |
| 21 | Richter, Anna Marie | I6467 | b. 1612 | |
| 22 | Rosenbalm, Anna | I4595 | b. 2 Sep 1829 | Damascus, Virginia |
| 23 | Rosenbaum, Anna Mary "Annie" | I5812 | b. Feb 1831 | Virginia |
| 24 | Schlimp, Anna Catherine | I0157 | b. 1745 | Wyeth County, Virginia |
| 25 | Schneider, Anna Marie | I5291 | b. 5 Nov 1723 | Saxony, GERMAN STATES |
| 26 | Schoolman, Anna Mae | I7224 | b. 27 May 1905 | |
| 27 | Shupe, Anna Elizabeth | I6920 | b. Yes, date unknown | |
| 28 | Shupe, Anna Lee | I5920 | b. Oct 1876 | |
| 29 | Skidmore, Anna Mae | I662 | b. Yes, date unknown | |
| 30 | Smith, Anna Mary | I0848 | b. 1953 | |
| 31 | Spraker, Anna Marie "Mary" | I2644 | b. 4 Jun 1771 | Wytheville, Wythe County, Virginia |
| 32 | Startzig, Anna Barbara | I5297 | b. Abt 1611 | |
| 33 | Via, Anna May-Mae | I6888 | b. 10 Sep 1902 | Floyd County, Virginia |
| 34 | Widener, Anna Belle | I2522 | ||
| 35 | Widener, Anna Josephine | I6718 | ||
| 36 | Widener, Anna Marie | I9190 | b. 7 Mar 1935 | Straight Creek, Bell County, Kentucky |
| 37 | Widner, Anna | I3102 | ||
| 38 | Widner, Anna Maude | I7493 | ||
| 39 | Williams, Anna | I8464 | b. Jul 1893 | |
| 40 | Wyatt, Anna Lee | I565 | b. 3 Jan 1947 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.