
Finding all of our families past and present
| Name | Helena Wichmann | ||||||||||||||||||||||
| Nickname | Lena | ||||||||||||||||||||||
| Birth | 25 Aug 1895 | Milwaukee, Wisconsin |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Siblings | 7 brothers and 4 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I2000 | My Genealogy | |||||||||||||||||||||
| Last Modified | 11 Sep 2014 | ||||||||||||||||||||||
| Father | Gustav Wichmann b. Mar 1857, Germany | |
| Mother | Anna Matheus b. 4 Mar 1866, Germany ![]() d. 22 Sep 1909 (Age 43 years) | |
| Family ID | F0310 | Group Sheet | Family Chart |
| Event Map |
|
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.