
Finding all of our families past and present
| Name | Horace McCall | ||||||||||||
| Birth | Yes, date unknown | ||||||||||||
| Gender | Male | ||||||||||||
| Death | Yes, date unknown | ||||||||||||
| Siblings | 4 brothers and 2 sisters | ||||||||||||
| |||||||||||||
| Person ID | I3882 | My Genealogy | |||||||||||
| Last Modified | 17 Feb 2022 | ||||||||||||
| Father | Samuel McCall b. 12 Oct 1845, Washington County, Virginia ![]() d. 9 Mar 1924 (Age 78 years) | |
| Mother | Rosannah E. Larimer b. 20 Nov 1845, Washington County, Virginia ![]() d. 1 Jul 1890 (Age 44 years) | |
| Marriage | 24 Jan 1867 | Washington County, VA |
| Family ID | F1255 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.