
Finding all of our families past and present
Matches 1 to 33 of 33 for Last Name equals CAMPBELL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Bina E. | I7966 | b. 29 May 1886 | Beaver Creek, Ashe County, North Carolina |
| 2 | Campbell, Bobbie | I8032 | b. 18 Jul 1929 | |
| 3 | Campbell, Bower Earnest | I8030 | b. 28 Aug 1920 | Baldwin, Ashe County, North Carolina |
| 4 | Campbell, Charlie W. | I7969 | b. 23 Nov 1888 | Beaver Creek, Ashe County, North Carolina |
| 5 | Campbell, David Fulton "Bud" | I4540 | b. Yes, date unknown | |
| 6 | Campbell, David Hilton | I7970 | b. 8 Jan 1892 | Ashe County, North Carolina |
| 7 | Campbell, Dia | I7964 | b. 1883 | |
| 8 | Campbell, Elijah Houck "Eli" | I7962 | b. 19 Jan 1859 | Ashe County, North Carolina |
| 9 | Campbell, Elisha Jonathon "Tude" | I4542 | b. Yes, date unknown | |
| 10 | Campbell, Frances "Sis" | I4539 | b. Yes, date unknown | |
| 11 | Campbell, Grover Clyde | I8023 | b. 25 Sep 1926 | Ashe County, North Carolina |
| 12 | Campbell, Ida C. | I7963 | b. 22 Sep 1882 | Beaver Creek, Ashe County, North Carolina |
| 13 | Campbell, James William "Jim" | I4543 | b. Yes, date unknown | |
| 14 | Campbell, Jane | I7967 | b. Yes, date unknown | |
| 15 | Campbell, Jane | I7968 | b. 1887 | |
| 16 | Campbell, John Thomas | I7965 | b. 2 May 1884 | North Carolina |
| 17 | Campbell, John Thomas Campbell | I8022 | ||
| 18 | Campbell, Kim | I4459 | b. Yes, date unknown | |
| 19 | Campbell, Lawrence A. | I8015 | b. 27 Sep 1914 | Ashe County, North Carolina |
| 20 | Campbell, Lena | I7974 | b. 5 May 1902 | Ashe County, North Carolina |
| 21 | Campbell, Mary Emeline | I8016 | b. 16 Nov 1916 | Ashe County, North Carolina |
| 22 | Campbell, Nina Bess | I1029 | b. 9 Mar 1932 | |
| 23 | Campbell, Patricia | I4847 | b. 20 Apr 1970 | |
| 24 | Campbell, Paul | I4837 | b. 31 Dec 1920 | Damascus, Washington County, Virginia |
| 25 | Campbell, Paul Daniel | I4838 | b. 8 Nov 1942 | Damascus, Washington County, Virginia |
| 26 | Campbell, Rexford "Rex" | I8018 | b. 29 Jun 1918 | Ashe County, North Carolina |
| 27 | Campbell, Robert Samuel "Bob" | I4541 | b. Yes, date unknown | |
| 28 | Campbell, Sarah Eva | I7973 | b. 6 Aug 1897 | Ashe County, North Carolina |
| 29 | Campbell, Wadey "Waity" | I4205 | b. Aug 1842 | Lee County, Virginia |
| 30 | Campbell, Walter Andrew | I7971 | b. 2 Feb 1895 | Ashe County, North Carolina |
| 31 | Campbell, Walter P. | I8017 | b. 29 Jun 1918 | Ashe County, North Carolina |
| 32 | Campbell, Wayman | I1078 | b. 25 Feb 1850 | Rose Hill, Virginia |
| 33 | Campbell, William Alexander | I7972 | b. 2 May 1831 | North Carolina |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.