
Finding all of our families past and present
Matches 1 to 118 of 118 for Last Name equals ROUSE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rouse, Allen Taylor | I6548 | b. 3 Nov 1925 | |
| 2 | Rouse, Andrew B. | I1870 | ||
| 3 | Rouse, Andrew J. | I7823 | b. Yes, date unknown | |
| 4 | Rouse, Andrew Jackson "Andy" | I7839 | b. Yes, date unknown | |
| 5 | Rouse, Ann | I2277 | ||
| 6 | Rouse, Benjamin Phiip | I2299 | ||
| 7 | Rouse, Bertha Lee | I9215 | b. 20 Sep 1899 | Rose Hill, Fairfax, Virginia |
| 8 | Rouse, Carrie F. | I6522 | b. 1886 | |
| 9 | Rouse, Catherine | I0184 | ||
| 10 | Rouse, Catherine | I2266 | ||
| 11 | Rouse, Charles Bradshaw | I2309 | ||
| 12 | Rouse, Clara | I6524 | b. 24 Oct 1888 | Washington County, Virginia |
| 13 | Rouse, Clarence | I6589 | b. Yes, date unknown | |
| 14 | Rouse, Clarinda | I1981 | b. 28 Jul 1843 | |
| 15 | Rouse, Columbus | I7844 | b. 20 Jan 1879 | Columbus, Bartholomew County, Indiana |
| 16 | Rouse, Dorcus | I2273 | ||
| 17 | Rouse, Eddie Charles | I9221 | b. 31 Mar 1911 | Powhattan, Kansas |
| 18 | Rouse, Eleazer | I7813 | b. 1795 | Washington County, Virginia |
| 19 | Rouse, Emmet R. | I9219 | b. 23 Jun 1907 | Kansas |
| 20 | Rouse, Ernest H | I9216 | b. 8 Feb 1901 | Virginia |
| 21 | Rouse, Eunice | I7815 | ||
| 22 | Rouse, Eunice | I7822 | b. Yes, date unknown | |
| 23 | Rouse, Eunice | I2019 | b. 1834 | |
| 24 | Rouse, Eunice L. | I7840 | b. 8 Nov 1868 | Bartholomew County, Indiana |
| 25 | Rouse, Ezra S. | I6432 | b. 1851 | |
| 26 | Rouse, Florence Ann | I6433 | b. 13 Jan 1880 | Washington County, Virginia |
| 27 | Rouse, Frank | I7829 | b. | Bartholomew County, Indiana, |
| 28 | Rouse, George | I2164 | ||
| 29 | Rouse, George William | I1313 | b. 30 Aug 1888 | Chilhowie, Washington Co, Virginia |
| 30 | Rouse, Gertie Ella Beacher | I2294 | b. 1891 | |
| 31 | Rouse, Hannah | I2163 | ||
| 32 | Rouse, Harold | I6591 | b. 20 Jun 1932 | |
| 33 | Rouse, Hayward | I6559 | b. Yes, date unknown | |
| 34 | Rouse, Henry C. | I2014 | b. 1838 | |
| 35 | Rouse, Henry W. | I9214 | b. 16 Sep 1872 | Lee County, Virginia |
| 36 | Rouse, Hunter Taylor | I6533 | b. 15 Oct 1903 | |
| 37 | Rouse, Ida Belle | I2292 | b. Jan 1886 | |
| 38 | Rouse, Idras Louviney | I2290 | b. Oct 1881 | |
| 39 | Rouse, Issac | I2285 | b. 1860 | |
| 40 | Rouse, Jacob | I2161 | ||
| 41 | Rouse, Jacob | I2262 | b. 1802 | |
| 42 | Rouse, James Baker | I6520 | b. 29 Oct 1882 | Washington County, Virginia |
| 43 | Rouse, James Paulser | I2275 | ||
| 44 | Rouse, James Wade | I2298 | b. 2 Aug 1902 | |
| 45 | Rouse, James Washington | I2284 | b. Dec 1860 | |
| 46 | Rouse, Jessie Lee | I6536 | b. 27 Jul 1910 | |
| 47 | Rouse, Jessie Monroe | I2293 | ||
| 48 | Rouse, John | I2160 | ||
| 49 | Rouse, John | I2274 | ||
| 50 | Rouse, John | I7825 | ||
| 51 | Rouse, John | I2268 | b. 1820 | |
| 52 | Rouse, John | I7841 | b. 28 May 1870 | Indiana |
| 53 | Rouse, John Hughes | I1316 | ||
| 54 | Rouse, John Roscarnes | I2291 | b. 1882 | |
| 55 | Rouse, John S. | I2286 | b. 1862 | |
| 56 | Rouse, June Marcella | I1314 | b. 30 May 1916 | |
| 57 | Rouse, Kenneth P. | I6529 | b. 14 Nov 1899 | |
| 58 | Rouse, Kitty Allena Mae | I2296 | b. 1895 | |
| 59 | Rouse, Lenora L. | I6526 | b. 4 Oct 1893 | Washington County, Virginia |
| 60 | Rouse, Lewis | I2013 | ||
| 61 | Rouse, Lynn C. | I6550 | b. 27 May 1927 | |
| 62 | Rouse, Mable L. | I9220 | b. 1 Sep 1909 | Kansas City, Wyandotte, Kansas |
| 63 | Rouse, Mahaley | I1273 | b. 1808 | Washington Co, Virginia |
| 64 | Rouse, Margaret | I2265 | b. 1813 | |
| 65 | Rouse, Margaret | I2272 | b. 1835 | |
| 66 | Rouse, Margaret Marie | I6549 | b. 26 Aug 1927 | |
| 67 | Rouse, Martha | I2280 | ||
| 68 | Rouse, Martha Larina | I2289 | b. 1879 | |
| 69 | Rouse, Mary | I0186 | b. 1767 | |
| 70 | Rouse, Mary Ann | I7826 | b. Yes, date unknown | |
| 71 | Rouse, Mary Elizabeth | I7836 | b. Yes, date unknown | |
| 72 | Rouse, Mary J. | I2279 | ||
| 73 | Rouse, Mary Jame | I6521 | b. 13 May 1884 | Washington County, Virginia |
| 74 | Rouse, Mary Sam | I6593 | b. 26 Apr 1937 | |
| 75 | Rouse, Max W. | I6527 | b. 4 Apr 1895 | |
| 76 | Rouse, Michael W. | I2106 | ||
| 77 | Rouse, Mossie Ethel | I9217 | b. 6 May 1903 | Powhatten, Brown County, Kansas |
| 78 | Rouse, Myrtle L | I9218 | b. 24 Oct 1905 | Powhattan, Brown, Kansas |
| 79 | Rouse, Nannie Elizabeth | I6534 | b. 25 Apr 1906 | Chilhowie, Virginia |
| 80 | Rouse, Neil Franklin | I6590 | ||
| 81 | Rouse, Nicholas Snead | I2281 | ||
| 82 | Rouse, Orlie Besie | I2295 | b. 1892 | |
| 83 | Rouse, Patricia Ann | I6552 | b. 27 Jun 1933 | |
| 84 | Rouse, Paulser | I2267 | ||
| 85 | Rouse, Paulser | I0423 | b. 1744 | Hollen, Germany |
| 86 | Rouse, Paulser Jr. | I2165 | b. 1778 | |
| 87 | Rouse, Philip | I2270 | b. 1825 | |
| 88 | Rouse, Phillip | I1236 | b. 1782 | |
| 89 | Rouse, Phillip Isaac | I2261 | b. 1801 | |
| 90 | Rouse, Polly | I7814 | ||
| 91 | Rouse, Raymond Napolean | I2297 | b. Jul 1898 | |
| 92 | Rouse, Rebecca | I2276 | ||
| 93 | Rouse, Richard | I508 | b. 26 Feb 1774 | Fincastle (later Washington) County, Virginia |
| 94 | Rouse, Robert Johnson | I7845 | b. 16 Jul 1882 | Columbus, Bartholomew County, Indiana |
| 95 | Rouse, Rufus | I2167 | b. 1782 | |
| 96 | Rouse, Sam | I6530 | b. 24 Oct 1903 | Washington County, Virginia |
| 97 | Rouse, Samuel Maurice | I6592 | b. 11 Jan 1935 | |
| 98 | Rouse, Samuel W. | I2104 | b. 1845 | |
| 99 | Rouse, Sarah | I0260 | ||
| 100 | Rouse, Sarah | I7816 | ||
| 101 | Rouse, Sarah | I7828 | b. Yes, date unknown | |
| 102 | Rouse, Sarah | I2264 | b. 1808 | |
| 103 | Rouse, Sarah Adaline | I7842 | b. Yes, date unknown | |
| 104 | Rouse, Sarah C. | I7838 | b. Yes, date unknown | |
| 105 | Rouse, Sarah E. | I6523 | b. 10 Oct 1890 | Washington County, Virginia |
| 106 | Rouse, Smith | I2282 | ||
| 107 | Rouse, Susan | I2271 | ||
| 108 | Rouse, Susannah | I2017 | b. 15 Jan 1832 | |
| 109 | Rouse, Thomas E. | I7837 | b. Yes, date unknown | |
| 110 | Rouse, Thomas Preston | I6519 | b. Jul 1879 | Washington County, Virginia |
| 111 | Rouse, Unknown Female | I2278 | ||
| 112 | Rouse, Unknown1 | I7821 | b. Yes, date unknown | |
| 113 | Rouse, Unknown2 | I7824 | b. Yes, date unknown | |
| 114 | Rouse, Virgie | I6528 | b. 13 Nov 1897 | Washington County, Virginia |
| 115 | Rouse, Walter F. | I6525 | b. 11 Oct 1892 | Washington County, Virginia |
| 116 | Rouse, William | I7827 | b. 1833 | Bartholomew County, Indiana |
| 117 | Rouse, William | I2287 | b. 1864 | |
| 118 | Rouse, William Sheffy | I6535 | b. 13 May 1908 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.