
Finding all of our families past and present
Matches 1 to 112 of 112 for Last Name equals THOMAS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomas, Allen | I2180 | ||
| 2 | Thomas, Amos Paul | I2751 | ||
| 3 | Thomas, Andrew | I2172 | ||
| 4 | Thomas, Andrew J. | I1875 | b. 1836 | |
| 5 | Thomas, Beulah K. | I8185 | b. 23 Jul 1903 | Colorado |
| 6 | Thomas, Carol Lynn | I2745 | b. 1965 | |
| 7 | Thomas, Catharine | I1923 | b. 1844 | |
| 8 | Thomas, Catherine | I6862 | b. 1810 | |
| 9 | Thomas, Cheryl Lynn | I2744 | b. 1965 | |
| 10 | Thomas, Chester | I2840 | b. 15 Mar 1907 | |
| 11 | Thomas, Clifford Clayton | I2796 | b. 16 Jul 1902 | |
| 12 | Thomas, Columbia Emeline | I9239 | b. 15 May 1868 | Perry County, Kentucky |
| 13 | Thomas, David | I0442 | ||
| 14 | Thomas, David | I1936 | ||
| 15 | Thomas, David | I1972 | ||
| 16 | Thomas, David | I1863 | b. 1792 | Sullivan, Tennessee |
| 17 | Thomas, David | I1925 | b. 1851 | |
| 18 | Thomas, David Abraham | I2688 | ||
| 19 | Thomas, David Campbell | I2189 | ||
| 20 | Thomas, Dorothy Jean | I2800 | b. Yes, date unknown | |
| 21 | Thomas, Dorothy L. | I6817 | b. 11 Nov 1926 | |
| 22 | Thomas, Easter E. | I2190 | ||
| 23 | Thomas, Edward | I2359 | b. 2 Mar 1813 | |
| 24 | Thomas, Edward A | I2678 | b. 1884 | |
| 25 | Thomas, Eleanor J. | I1872 | b. 10 Mar 1830 | Washington, Virginia |
| 26 | Thomas, Elizabeth | I0438 | ||
| 27 | Thomas, Elizabeth | I1868 | ||
| 28 | Thomas, Elizabeth | I2253 | ||
| 29 | Thomas, Elizabeth | I1921 | b. 1839 | |
| 30 | Thomas, Elliot F | I5149 | b. 25 Apr 1902 | |
| 31 | Thomas, Female | I1873 | b. 1835 | |
| 32 | Thomas, Fred Oliver | I2693 | b. 11 May 1869 | |
| 33 | Thomas, George | I2176 | ||
| 34 | Thomas, George Washington | I2183 | ||
| 35 | Thomas, Harold | I276 | b. Yes, date unknown | |
| 36 | Thomas, Harold Bud | I2811 | ||
| 37 | Thomas, Henry Clay | I2364 | b. 4 Aug 1845 | |
| 38 | Thomas, Henry Oliver | I2729 | ||
| 39 | Thomas, Isaac | I1867 | b. 1820 | |
| 40 | Thomas, Isaac Lafayette | I2686 | ||
| 41 | Thomas, Isabella J. | I2117 | ||
| 42 | Thomas, Isabelle J. | I2376 | ||
| 43 | Thomas, Isabelle J. | I2361 | b. 8 Jul 1835 | |
| 44 | Thomas, Jacob | I0614 | ||
| 45 | Thomas, Jacob Weaver | I0439 | b. 4 Dec 1802 | |
| 46 | Thomas, James | I1866 | b. 1814 | |
| 47 | Thomas, James | I1926 | b. 1854 | |
| 48 | Thomas, James | I1939 | b. 18 Oct 1856 | |
| 49 | Thomas, James Beverly | I2679 | b. 23 Nov 1888 | |
| 50 | Thomas, James D. Dr. | I2362 | b. 3 Jan 1842 | |
| 51 | Thomas, James Edmondson | I6816 | b. 23 Sep 1896 | Washington County, Virginia |
| 52 | Thomas, James Vernon | I2255 | ||
| 53 | Thomas, Jamie Jene | I2722 | ||
| 54 | Thomas, Jana Marie | I2706 | ||
| 55 | Thomas, Janetta | I1937 | ||
| 56 | Thomas, Jesse Harold | I2798 | b. 6 Oct 1904 | |
| 57 | Thomas, Joe James | I2698 | b. 22 Jan 1900 | |
| 58 | Thomas, John | I0443 | ||
| 59 | Thomas, John | I2173 | ||
| 60 | Thomas, John | I1922 | b. 1842 | |
| 61 | Thomas, John Campbell | I2363 | b. 20 May 1843 | |
| 62 | Thomas, John Joseph | I2702 | ||
| 63 | Thomas, John Reuben | I1864 | b. 1760 | Anson, North Carolina |
| 64 | Thomas, Josiah S. | I2185 | ||
| 65 | Thomas, Larry Dale | I2835 | ||
| 66 | Thomas, Levisa | I1924 | b. 1846 | Washington County, Virginia |
| 67 | Thomas, Lewis | I0436 | ||
| 68 | Thomas, Lewis | I0434 | b. 1765 | |
| 69 | Thomas, Lucy | I1971 | ||
| 70 | Thomas, Luvisa | I2188 | ||
| 71 | Thomas, Margaret | I2177 | ||
| 72 | Thomas, Margaret Ellen | I2687 | ||
| 73 | Thomas, Martin V. | I2184 | ||
| 74 | Thomas, Mary | I0444 | ||
| 75 | Thomas, Mary | I1973 | ||
| 76 | Thomas, Mary | I1927 | b. 1856 | |
| 77 | Thomas, Mary Ann | I0613 | ||
| 78 | Thomas, Mary Catherine | I2689 | ||
| 79 | Thomas, Mary Jane | I2782 | ||
| 80 | Thomas, Mary Narcissa | I2862 | ||
| 81 | Thomas, Matthew | I1935 | b. 1842 | |
| 82 | Thomas, Nancy | I0441 | ||
| 83 | Thomas, Nancy | I1974 | ||
| 84 | Thomas, Nancy | I2348 | b. 1814 | |
| 85 | Thomas, Nancy A. | I1871 | b. 1829 | |
| 86 | Thomas, Noel Francis | I2738 | b. 2 Feb 1925 | |
| 87 | Thomas, Ora J | I2697 | b. 18 May 1898 | |
| 88 | Thomas, Patience | I1920 | b. 1837 | |
| 89 | Thomas, Peter | I2179 | ||
| 90 | Thomas, Rachel | I1938 | ||
| 91 | Thomas, Rachel | I1289 | b. 1823 | |
| 92 | Thomas, Rebecca S. | I5524 | b. Mar 1822 | Sevier County, Tennessee |
| 93 | Thomas, Reuben | I0435 | ||
| 94 | Thomas, Reuben | I0437 | ||
| 95 | Thomas, Reuben | I5522 | b. 14 Mar 1790 | Virginia |
| 96 | Thomas, Robert | I2826 | ||
| 97 | Thomas, Roy Carlos | I6805 | b. 23 Jan 1926 | Washington County, Virginia |
| 98 | Thomas, Ryburn | I2186 | ||
| 99 | Thomas, Sarah | I1874 | b. 1827 | |
| 100 | Thomas, Sarah B | I2508 | ||
| 101 | Thomas, Sarah B. | I0440 | ||
| 102 | Thomas, Stacy Jane | I2825 | b. 3 Mar 1964 | |
| 103 | Thomas, Susan | I2174 | ||
| 104 | Thomas, Susan | I2182 | ||
| 105 | Thomas, Susan | I2360 | b. 28 Jun 1833 | |
| 106 | Thomas, Susannah | I1934 | ||
| 107 | Thomas, Susannah | I1869 | b. 13 Mar 1822 | |
| 108 | Thomas, Wesley David | I2187 | ||
| 109 | Thomas, William | I1970 | ||
| 110 | Thomas, William | I2175 | ||
| 111 | Thomas, William | I2181 | ||
| 112 | Thomas, William | I1928 | b. 1858 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.