
Finding all of our families past and present
Matches 1 to 154 of 154 for Last Name equals RIGNEY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rigney | I1375 | ||
| 2 | Rigney, Admonia M. | I1370 | b. 1873 | |
| 3 | Rigney, Alberta | I3636 | b. 2 Mar 1904 | Campbell County, Tennessee |
| 4 | Rigney, Anderson Lester | I8575 | b. 26 Aug 1890 | Carroll County, Virginia |
| 5 | Rigney, Barney McCoy | I3546 | ||
| 6 | Rigney, Benjamin Jerome | I4070 | b. 26 May 1906 | Fancy Gap, Virginia |
| 7 | Rigney, Bertha | I4071 | b. Yes, date unknown | |
| 8 | Rigney, Bessie Elizabeth | I8695 | b. 11 May 1916 | Tazewell County, Virginia |
| 9 | Rigney, Billy Ray | I3555 | b. Yes, date unknown | |
| 10 | Rigney, Carl | I3580 | b. 19 Oct 1934 | Kenvir, Harlan, Kentucky |
| 11 | Rigney, Carl Jeffrey | I510 | b. 8 Mar 1964 | |
| 12 | Rigney, Carolyn Sue | P4031 | ||
| 13 | Rigney, Celesta "Celest" | I3334 | b. 16 Jul 1876 | Tennessee |
| 14 | Rigney, Celestia Adeline "Essie" | I4066 | b. 1 Apr 1908 | Fancy Gap, Virginia |
| 15 | Rigney, Charles "Charlie" | I3507 | b. Yes, date unknown | |
| 16 | Rigney, Charles | P4050 | b. Jun 1890 | Mount Vernon, Rockcastle, Kentucky, United States of America |
| 17 | Rigney, Charles Dee | I3629 | b. Yes, date unknown | |
| 18 | Rigney, Charles V | I3547 | ||
| 19 | Rigney, Charlotte "Peachy" | I3644 | b. 5 Jul 1955 | |
| 20 | Rigney, Claude | P4030 | b. 16 Sep 1914 | Indiana, United States of America |
| 21 | Rigney, Clyde E | I3548 | b. 15 Aug 1908 | Campbell County, Tennessee |
| 22 | Rigney, Daisy | I3637 | b. 13 Nov 1908 | Campbell County, Tennessee |
| 23 | Rigney, David "Hotshot" | I8825 | b. 14 Jun 1951 | Harlan County, Kentucky |
| 24 | Rigney, David Crockett | I3750 | b. Yes, date unknown | |
| 25 | Rigney, David Tilman | I4054 | b. Yes, date unknown | |
| 26 | Rigney, David Tilman | I2095 | b. Abt 1853 | Fancy Gap, Virginia |
| 27 | Rigney, David William | I8577 | b. 24 Feb 1915 | Virginia |
| 28 | Rigney, Deanie | I666 | b. Yes, date unknown | |
| 29 | Rigney, Dexter McCoy | I3585 | ||
| 30 | Rigney, Dillard "Junebug" | I3530 | b. 18 Dec 1932 | Gatliff, Whitley County, Kentucky |
| 31 | Rigney, Dillard Jr. "Junebug" | I671 | b. 24 Mar 1969 | Harlan County, Kentucky |
| 32 | Rigney, Donald Ray | I4079 | b. 30 Sep 1946 | Cana, Virginia |
| 33 | Rigney, Dorothy Jean | I3517 | b. Yes, date unknown | |
| 34 | Rigney, Dorris | I3586 | ||
| 35 | Rigney, Dorthy | I3518 | b. Yes, date unknown | |
| 36 | Rigney, Dottie Sue | I8829 | b. 8 Nov 1945 | Harlan County, Kentucky |
| 37 | Rigney, Earl | I3556 | b. Yes, date unknown | |
| 38 | Rigney, Edmon Jr. | I3710 | b. Yes, date unknown | |
| 39 | Rigney, Edmon Lee Sr. | I3557 | b. Yes, date unknown | |
| 40 | Rigney, Edward | I3624 | b. 23 Feb 1930 | Campbell County, Tennessee |
| 41 | Rigney, Elijah | I0104 | b. 1818 | Montgomery County, Virginia |
| 42 | Rigney, Elijah Jr. | I0814 | b. Abt 1854 | |
| 43 | Rigney, Elitha Susan | I4061 | b. Yes, date unknown | |
| 44 | Rigney, Eliza Adaeline | I4060 | b. Yes, date unknown | |
| 45 | Rigney, Elizabeth | I1367 | ||
| 46 | Rigney, Elizabeth | I3338 | b. Yes, date unknown | |
| 47 | Rigney, Eva Marie | I3558 | b. Yes, date unknown | |
| 48 | Rigney, Fanny | I3646 | b. 26 Sep 1945 | |
| 49 | Rigney, Fitchue | I3336 | b. 15 May 1878 | Whitley County, Kentucky |
| 50 | Rigney, Fitchue Lee | I3549 | ||
| 51 | Rigney, Florida | I3337 | b. 9 May 1885 | Tennessee |
| 52 | Rigney, Floyd Sr. | I3604 | b. 29 Jul 1915 | |
| 53 | Rigney, Floyd Jr. | I3613 | b. 17 Jun 1942 | |
| 54 | Rigney, Geneva | I3519 | b. Yes, date unknown | |
| 55 | Rigney, George | I3630 | b. Yes, date unknown | |
| 56 | Rigney, George | I665 | b. Yes, date unknown | |
| 57 | Rigney, Geraldine | I3587 | ||
| 58 | Rigney, Gifford Lee | I4072 | b. 9 May 1912 | Cana, Virginia |
| 59 | Rigney, Glenn Isaac | I8819 | b. 31 Dec 1944 | |
| 60 | Rigney, Grace "Chip" | I3609 | b. 14 Feb 1910 | Newcomb, Tennessee |
| 61 | Rigney, Harris Jack | I3508 | b. 11 Jan 1906 | Newcomb, Campbell County, Tennessee |
| 62 | Rigney, Hazel | I0117 | ||
| 63 | Rigney, Hazel Dean | I3509 | b. 8 Jul 1904 | Newcomb, Tennessee |
| 64 | Rigney, Helen | I3645 | b. Yes, date unknown | |
| 65 | Rigney, Henley C | I3285 | b. 1823 | Montgomery County, Virginia |
| 66 | Rigney, Henley Thomas "Bluford" | I4044 | b. 14 Feb 1878 | Fancy Gap, Virginia |
| 67 | Rigney, Sgt. Henry | I3621 | b. 13 Feb 1944 | |
| 68 | Rigney, India Ellen | I4055 | b. Yes, date unknown | |
| 69 | Rigney, Infant | I3550 | ||
| 70 | Rigney, Isom | I0857 | ||
| 71 | Rigney, Iva Marie | I3652 | b. 28 Jul 1935 | Jellico, Campbell County, Tennessee |
| 72 | Rigney, James | I3627 | b. 17 Aug 1941 | Newcomb, Tennessee |
| 73 | Rigney, James Clyde | I8826 | b. 3 Oct 1935 | Harlan County, Kentucky |
| 74 | Rigney, James Clyde "J.C." | I3639 | b. 20 Mar 1937 | Knoxville, Tennessee |
| 75 | Rigney, James Freddy | I3611 | b. 13 Jun 1938 | |
| 76 | Rigney, James J. | I8573 | b. Nov 1884 | |
| 77 | Rigney, Janet Sue | I3612 | b. 6 Jun 1940 | |
| 78 | Rigney, Janie | I667 | b. Yes, date unknown | |
| 79 | Rigney, Jaqueline | I3531 | b. 4 Jul 1935 | Harlan County, Kentucky |
| 80 | Rigney, Jehu H. "Hank" | I0859 | b. 26 Oct 1840 | Floyd County, Virginia |
| 81 | Rigney, Jehu Hank Jr. "Bunk" | I3333 | b. 21 Jan 1874 | Virginia |
| 82 | Rigney, John Clarence | P4059 | b. 6 Jul 1897 | Newcomb, Campbell, Tennessee, United States of America |
| 83 | Rigney, John Delmar "Johnny Reb" | I8624 | b. 18 Jun 1939 | |
| 84 | Rigney, John W.H. | I8571 | b. Apr 1878 | |
| 85 | Rigney, John Wiley | I4052 | b. Yes, date unknown | |
| 86 | Rigney, Lahoma Rachel | I8694 | b. 25 Aug 1915 | Tazewell, Virginia |
| 87 | Rigney, Larry | I663 | b. Yes, date unknown | |
| 88 | Rigney, Lawyouna "Unie" | I3339 | b. 31 Mar 1890 | Newcomb, Tennessee |
| 89 | Rigney, Leander | I4063 | b. Yes, date unknown | |
| 90 | Rigney, Leander "Lee" | I3332 | b. 16 Mar 1873 | |
| 91 | Rigney, Leander Luann | I1366 | ||
| 92 | Rigney, Lena Ruby | I3551 | ||
| 93 | Rigney, Leta | I3638 | b. 23 Aug 1915 | |
| 94 | Rigney, Lettie Clementine | I4069 | b. 19 Jun 1903 | Fancy Gap, Virginia |
| 95 | Rigney, Lewis Russell Sr. "Russell" | I3552 | b. 1 Mar 1896 | Newcomb, Tennessee |
| 96 | Rigney, Malinda | I1377 | b. 16 Aug 1865 | Wytheville, Virginia |
| 97 | Rigney, Mallis J. | I1378 | ||
| 98 | Rigney, Margaret | P4042 | b. 29 Oct 1915 | Shelburn, Sullivan, Indiana, United States of America |
| 99 | Rigney, Maria | I1369 | ||
| 100 | Rigney, Marie Bryant | I3532 | b. Yes, date unknown | |
| 101 | Rigney, Marie Louise "Onie Marie" | I3340 | b. 5 May 1895 | Newcomb, Tennessee |
| 102 | Rigney, Martha Ann | I1368 | b. Jun 1856 | Marion, Smyth, Virginia |
| 103 | Rigney, Martin | P4051 | b. 27 Jan 1882 | Kentucky |
| 104 | Rigney, Mary | I3553 | ||
| 105 | Rigney, Mary E. | I0026 | b. 6 Sep 1872 | Abingdon, Washington, Virginia |
| 106 | Rigney, Mary J. | I3753 | b. Yes, date unknown | |
| 107 | Rigney, Mary L. | I8574 | b. Nov 1888 | |
| 108 | Rigney, Mary Lou | I8828 | b. 8 Nov 1945 | Harlan County, Kentucky |
| 109 | Rigney, Maxine | I3588 | ||
| 110 | Rigney, Maxine | P4041 | b. 5 Sep 1919 | Indiana, United States of America |
| 111 | Rigney, Mildred "Cootie" | I3653 | b. 2 Dec 1949 | |
| 112 | Rigney, Molly J. | I1379 | ||
| 113 | Rigney, Myrtle | P4039 | b. 3 Jul 1912 | Shelburn, Sullivan, Indiana, USA |
| 114 | Rigney, Nancy | I3752 | b. Yes, date unknown | |
| 115 | Rigney, Nancy | I1376 | b. 22 May 1860 | Wytheville, Virginia |
| 116 | Rigney, Nannie "Nan" | I3605 | b. 9 Apr 1906 | |
| 117 | Rigney, Noah | I3749 | b. 20 Aug 1849 | Fancy Gap, Virginia |
| 118 | Rigney, Olive Belll | I4062 | b. Yes, date unknown | |
| 119 | Rigney, Oscar | I3606 | b. 15 May 1902 | |
| 120 | Rigney, Oscar C. "OC" | I3335 | b. Abt Dec 1878 | Kentucky |
| 121 | Rigney, Paul Ray | I3533 | b. Yes, date unknown | |
| 122 | Rigney, Paul Ray "Big Paul" | I670 | b. 30 Dec 1955 | Harlan, Harlan County, Kentucky |
| 123 | Rigney, Phyllis | I664 | b. Yes, date unknown | |
| 124 | Rigney, Reba Janette | I3559 | b. 9 Jul 1925 | Harlan County, Kentucky |
| 125 | Rigney, Robert | P4033 | b. 16 Oct 1886 | Pulaski, Kentucky |
| 126 | Rigney, Robert | P4040 | b. 4 Jul 1918 | Shelburn, Sullivan, Indiana, United States of America |
| 127 | Rigney, Robert Grey | I8578 | b. 23 Jun 1917 | Barren Springs, Virginia |
| 128 | Rigney, Robert J | I4085 | b. 18 Mar 1928 | Fancy Gap, Virginia |
| 129 | Rigney, Robert R | I4049 | b. Yes, date unknown | |
| 130 | Rigney, Roger Darrell "RD" | I3520 | b. Yes, date unknown | |
| 131 | Rigney, Rosa | I3631 | b. Yes, date unknown | |
| 132 | Rigney, Rosabel | I3751 | b. Yes, date unknown | |
| 133 | Rigney, Rosy B. | I8572 | b. Nov 1883 | |
| 134 | Rigney, Ruby "Little" | I3628 | b. Yes, date unknown | |
| 135 | Rigney, Ruby Ethel | I3622 | b. 14 Aug 1927 | Newcomb, Tennessee |
| 136 | Rigney, Russell Jr. | I3560 | b. Yes, date unknown | |
| 137 | Rigney, Sandra Jean | I3614 | b. Yes, date unknown | |
| 138 | Rigney, Sarah E. | I8570 | b. 1877 | |
| 139 | Rigney, Sarah Elizabeth "Betty" | I3318 | b. 7 Jan 1861 | Fancy Gap, Carroll, Virginia, United States |
| 140 | Rigney, Sarah Ollie | I4048 | b. 15 Apr 1881 | Virginia |
| 141 | Rigney, Sarah Rosabelle | I4064 | b. Yes, date unknown | |
| 142 | Rigney, Thomas J. | I1373 | ||
| 143 | Rigney, Toliver Bruce | I4056 | b. 2 Jun 1900 | Fancy Gap, Virginia |
| 144 | Rigney, Tony | I3640 | b. 24 Nov 1943 | Campbell County, Tennessee |
| 145 | Rigney, Verna Lou | I3632 | b. 18 Mar 1946 | |
| 146 | Rigney, Viney Sue | I4068 | b. 25 Dec 1915 | Fancy Gap, Virginia |
| 147 | Rigney, Virginia "Jenny" | I0863 | b. 29 Dec 1866 | Wythe County, Virginia |
| 148 | Rigney, Willard | I3534 | b. Yes, date unknown | |
| 149 | Rigney, William Cecil | I8580 | b. 3 Jul 1938 | Virgnia |
| 150 | Rigney, William Joshway | I1371 | b. 23 Feb 1875 | Crockett Depot, Virginia |
| 151 | Rigney, William W. | I1374 | ||
| 152 | Rigney, Willis Dean | I3535 | b. Yes, date unknown | |
| 153 | Rigney, Winfred | I3521 | b. Yes, date unknown | |
| 154 | Rigney, Woodrow Sr. | I3607 | b. 29 Jul 1912 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.