
Finding all of our families past and present
Matches 1 to 200 of 247 for Last Name equals SHUPE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Shupe, Adaline | I5981 | b. Yes, date unknown | |
| 2 | Shupe, Albert Canary | I0662 | b. 8 Jul 1870 | Grayson Co, Virginia |
| 3 | Shupe, Albert Lloyd | I6916 | b. Yes, date unknown | |
| 4 | Shupe, Albert Winfield | I5974 | b. 14 Dec 1863 | Scott County, Virginia |
| 5 | Shupe, Alfred Garnett | I0775 | b. 5 May 1903 | |
| 6 | Shupe, Amanda Elizabeth | I0715 | ||
| 7 | Shupe, Amanda Elizabeth | I0697 | b. 8 May 1872 | Grayson Co, Virginia |
| 8 | Shupe, Andrew Clyde | I0746 | b. 10 Sep 1893 | Ogden, Weber Co, Utah |
| 9 | Shupe, Andrew Jackson | I0466 | b. 6 Jun 1805 | Knob Fork, Elk Creek, Grayson, Virginia |
| 10 | Shupe, Andrew Jackson Sr | I0489 | b. 8 Nov 1815 | Grayson Co, Viriginia |
| 11 | Shupe, Andrew Jackson Jr. | I0610 | b. 21 Dec 1837 | Ogden, Weber Co, Utah |
| 12 | Shupe, Anna Elizabeth | I6920 | b. Yes, date unknown | |
| 13 | Shupe, Anna Lee | I5920 | b. Oct 1876 | |
| 14 | Shupe, Arlo Johnson | I0763 | b. 25 Aug 1925 | Grayson Co, Virginia |
| 15 | Shupe, Austin Andrew | I0552 | b. 10 Jun 1835 | Grayson Co, Virginia |
| 16 | Shupe, Baby 1 | I0402 | b. 6 Dec 1880 | Wyeth County, Virginia |
| 17 | Shupe, Benjamin | I0465 | b. 17 Oct 1802 | Knob Fork, Elk Creek, Grayson, Virginia |
| 18 | Shupe, Benjamin Franklin | I0502 | b. 16 Jan 1837 | Wythe Co, Virginia |
| 19 | Shupe, Bessie | I0684 | b. 20 Apr 1889 | North Carolina |
| 20 | Shupe, Boyd Lee | I6919 | b. Yes, date unknown | |
| 21 | Shupe, Brigham | I0611 | b. 21 Apr 1845 | Brown Co, Illinois |
| 22 | Shupe, Burt | I0683 | ||
| 23 | Shupe, Catherine | I0490 | b. 31 May 1817 | Rich Valley, Wythe Co, Virginia |
| 24 | Shupe, Celia Rebeca | I0284 | b. 4 Feb 1873 | Crockett, Wythe, Virginia |
| 25 | Shupe, Charlie Henderson | I0767 | b. 23 Feb 1888 | Grayson Co, Virginia |
| 26 | Shupe, Claude | I0685 | b. 30 May 1900 | Sparta, North Carolina |
| 27 | Shupe, Clayton Henry | I7951 | b. Yes, date unknown | |
| 28 | Shupe, Clyde Johnson | I6918 | b. Yes, date unknown | |
| 29 | Shupe, Cora Alice | I0653 | b. 1874 | |
| 30 | Shupe, Cora Lee | I0669 | b. 1891 | |
| 31 | Shupe, Cynthia Lessie | I0686 | b. 5 Dec 1892 | North Carolina |
| 32 | Shupe, David | I0467 | b. 26 Dec 1807 | Knob Fork, Elk Creek, Grayson, Virginia |
| 33 | Shupe, David Anderson | I0652 | b. 18 Mar 1863 | Grayson Co, Virginia |
| 34 | Shupe, Dellie Frances | I0668 | b. 1889 | |
| 35 | Shupe, Edward | I0681 | b. 1886 | North Carolina |
| 36 | Shupe, Elbert Cecil | I0641 | b. 9 Apr 1885 | Grayson Co, Virginia |
| 37 | Shupe, Eli Richard | I0702 | b. 1882 | |
| 38 | Shupe, Elijah E. | I0279 | b. 21 Apr 1871 | Dry Run, Virginia |
| 39 | Shupe, Elisabeth | I5976 | b. 1873 | |
| 40 | Shupe, Eliza M. | I0277 | b. 18 Mar 1865 | Dry Run, Virginia |
| 41 | Shupe, Elizabeth | I0470 | b. 16 Jan 1813 | Grayson Co, Viriginia |
| 42 | Shupe, Elizabeth | I0495 | b. 21 Mar 1826 | Grayson Co, Viriginia |
| 43 | Shupe, Elizabeth | I5232 | b. 13 Jun 1832 | Knob Fork, Virginia |
| 44 | Shupe, Elizabeth | I0289 | b. 16 Jan 1835 | Wyeth County, Virginia |
| 45 | Shupe, Elizabeth Jane | I0616 | b. 14 Aug 1841 | Pleasant Valley, Wythe Co, Virginia |
| 46 | Shupe, Elizabeth Margaret | I0619 | b. 2 Mar 1847 | Mormon Trail, Pueblo, Co |
| 47 | Shupe, Elmer Floyd | I0748 | b. 8 Apr 1897 | Ogden, Weber Co, Utah |
| 48 | Shupe, Emma Grace | I0752 | ||
| 49 | Shupe, Emma Ruth | I0704 | b. 1886 | |
| 50 | Shupe, Epraim | I0557 | b. 1844 | |
| 51 | Shupe, Ernest William | I0773 | b. 2 Feb 1896 | Grayson Co, Virginia |
| 52 | Shupe, Etta Eliza | I0768 | b. 31 Aug 1890 | Grayson Co, Virginia |
| 53 | Shupe, Female | I0512 | b. 1823 | |
| 54 | Shupe, Female | I0517 | b. 1835 | |
| 55 | Shupe, Fielden Monroe | I0273 | b. 25 Feb 1858 | Dry Run, Wythe Co, Virginia |
| 56 | Shupe, Fleming Anderson | I0667 | b. 1884 | Grayson Co, Virginia |
| 57 | Shupe, Florence | I0734 | ||
| 58 | Shupe, Floyd Allen | I5985 | b. Yes, date unknown | |
| 59 | Shupe, Frances | I0556 | b. 1840 | |
| 60 | Shupe, Frances Marion | I0515 | b. 1828 | |
| 61 | Shupe, Francis Marion | I396 | b. 12 May 1863 | Phelps County, Missouri |
| 62 | Shupe, Furgerson | I0468 | b. 1809 | Knob Fork, Elk Creek, Grayson, Virginia |
| 63 | Shupe, Garrison Jones | I0542 | b. 23 Jun 1840 | Grayson Co, Virginia |
| 64 | Shupe, Garrison Wade | I0640 | b. 17 Sep 1881 | Cedar Springs, Smyth Co, Virginia |
| 65 | Shupe, George | I5782 | b. May 1843 | Wythe County, Virginia |
| 66 | Shupe, George | I0544 | b. 2 Nov 1843 | |
| 67 | Shupe, George Eldridge | I0497 | b. 13 Feb 1828 | Grayson Co, Viriginia |
| 68 | Shupe, George Joseph | I7947 | b. 5 Jun 1829 | Wythe County, Virginia |
| 69 | Shupe, George Washington | I0514 | b. 1827 | |
| 70 | Shupe, Granvill M. | I5977 | b. 1877 | |
| 71 | Shupe, Granville Mitchell "Dee" | I5983 | b. Yes, date unknown | |
| 72 | Shupe, Granville Mitchell | I5966 | b. 11 Aug 1837 | Knob fork, Grayson, Virginia |
| 73 | Shupe, Harold | I0733 | ||
| 74 | Shupe, Hazel Genet | I6917 | b. Yes, date unknown | |
| 75 | Shupe, Heinrich | I0296 | b. 1720 | Alteckendorf, Germany |
| 76 | Shupe, Henderson Johnson | I0554 | b. 1848 | Grayson Co, Virginia |
| 77 | Shupe, Henry | I7952 | b. Yes, date unknown | |
| 78 | Shupe, Henry | I0152 | b. 29 Aug 1800 | Grayson, Virginia |
| 79 | Shupe, Henry Clay | I0561 | b. 1854 | Wythe Co, Virginia |
| 80 | Shupe, Henry K. | I0521 | b. 2 Apr 1845 | |
| 81 | Shupe, Henry Lee | I0546 | b. 2 Apr 1850 | Knob Fork, Elk Creek, Grayson, Virginia |
| 82 | Shupe, Henry M. | I0272 | b. 19 Sep 1855 | Grayson, Virginia |
| 83 | Shupe, Herman Rufus | I6915 | b. 3 Jan 1904 | West Virginia |
| 84 | Shupe, Hester Ann | I0537 | b. 26 Aug 1831 | Knob Fork, Elk Creek, Grayson, Virginia |
| 85 | Shupe, Howard Junior | I9056 | b. 21 Feb 1923 | Smyth County, Virginia |
| 86 | Shupe, Hyrum Andrew | I0626 | b. 27 Apr 1860 | Riverdale, Ogden Co, Utah |
| 87 | Shupe, Isaac | I0469 | b. 1811 | |
| 88 | Shupe, Isaac | I0292 | b. 7 Oct 1843 | Wyeth County, Virginia |
| 89 | Shupe, Isaac | I0576 | b. 1869 | |
| 90 | Shupe, Isaac B. | I0496 | b. 21 Mar 1826 | Grayson Co, Viriginia |
| 91 | Shupe, Isaac Lehue | I0538 | b. 5 Jun 1833 | Knob Fork, Elk Creek, Grayson, Virginia |
| 92 | Shupe, Jacob | I7944 | b. 1779 | Wythe County, Virginia |
| 93 | Shupe, Jacob | I0510 | b. 15 Apr 1798 | Grayson Co, Viriginia |
| 94 | Shupe, James | I0575 | b. 1864 | Grayson Co, Virginia |
| 95 | Shupe, James | I5978 | b. 1880 | |
| 96 | Shupe, James Andrew | I0584 | b. 15 Jul 1843 | Grayson Co, Virginia |
| 97 | Shupe, James C. | I0400 | b. 24 Dec 1874 | Grayson, Virginia |
| 98 | Shupe, James Calvin | I0539 | b. 4 Sep 1835 | Knob Fork, Elk Creek, Grayson, Virginia |
| 99 | Shupe, James Franklin | I0624 | b. 25 Jun 1855 | Ogden, Weber Co, Utah |
| 100 | Shupe, James George | I0731 | ||
| 101 | Shupe, James K. | I0520 | b. 1843 | |
| 102 | Shupe, James Leander | I395 | b. 8 Apr 1860 | Morgan County, Kentucky |
| 103 | Shupe, James Mason | I0281 | b. 28 Aug 1852 | Dry Run, Virginia |
| 104 | Shupe, James Monroe | I5875 | b. Feb 1850 | Grayson County, Virginia |
| 105 | Shupe, James Orville | I0660 | b. 7 May 1887 | Grayson Co, Virginia |
| 106 | Shupe, James Riley | I0699 | b. 1870 | |
| 107 | Shupe, James Robert | I0743 | b. 10 Sep 1888 | Ogden, Weber Co, Utah |
| 108 | Shupe, James W. | I0634 | b. 14 Jul 1853 | |
| 109 | Shupe, James W. | I0396 | b. Oct 1879 | Wyeth County, Virginia |
| 110 | Shupe, James Wright | I0493 | b. 23 Feb 1823 | Rich Valley, Wythe Co, Virginia |
| 111 | Shupe, Jane Margaret | I0159 | b. 12 Mar 1829 | Wyeth County, Virginia |
| 112 | Shupe, Jemina | I0579 | b. 1859 | |
| 113 | Shupe, Jesse J. | I0397 | b. 1883 | Wyeth County, Virginia |
| 114 | Shupe, Jette Iris | I0663 | b. 4 Sep 1877 | Grayson Co, Virginia |
| 115 | Shupe, Joel A. | I0395 | b. 8 Jan 1878 | Wyeth County, Virginia |
| 116 | Shupe, Joel Jackson | I0151 | b. 4 Mar 1827 | Rich Valley, Smyth, Virginia |
| 117 | Shupe, Johannes John | I0462 | b. 19 Apr 1794 | Cripple Creek, Grayson Co, Virginia |
| 118 | Shupe, Johannes Thomas | I0154 | b. 22 Mar 1771 | Heidelberg, Lebanon, Co, Pennsylvania |
| 119 | Shupe, John | I5988 | b. Yes, date unknown | |
| 120 | Shupe, John A | I394 | b. 1860 | Missouri |
| 121 | Shupe, John A. | I0518 | b. 15 Feb 1838 | |
| 122 | Shupe, John Haskel | I5987 | b. Yes, date unknown | |
| 123 | Shupe, John Nathaniel | I0700 | b. 1874 | |
| 124 | Shupe, John Norman | I0751 | ||
| 125 | Shupe, John Riley | I0622 | b. 29 Dec 1851 | Little Cottonwood, Utah |
| 126 | Shupe, John Whitstein | I0491 | b. 14 Mar 1819 | Elk Creek, Grayson Co, Virginia |
| 127 | Shupe, John William | I0464 | b. 8 Feb 1796 | |
| 128 | Shupe, Joseph Alberson | I7949 | b. Yes, date unknown | |
| 129 | Shupe, Joseph Kendrick | I0620 | b. 2 Mar 1848 | Salt Lake City, Utah |
| 130 | Shupe, Joseph Patrick | I0522 | b. 25 Oct 1849 | |
| 131 | Shupe, Joseph Pershing | I6922 | b. Yes, date unknown | |
| 132 | Shupe, Joseph Thomas | I0158 | b. 16 Apr 1823 | Wytheville, Wythe, Virginia |
| 133 | Shupe, Joshua | I9054 | b. 9 Nov 1890 | Smyth County, Virginia |
| 134 | Shupe, Joshua Percivel Caleb Prosser | I0278 | b. 3 Jan 1868 | Dry Run, Virginia |
| 135 | Shupe, Lauretta J. | I0635 | b. 21 May 1855 | |
| 136 | Shupe, Lavina | I5969 | b. 1847 | |
| 137 | Shupe, Leander Thoma | I398 | ||
| 138 | Shupe, Lillian Beatrice | I6913 | b. 1899 | |
| 139 | Shupe, Lillie Catherine | I0639 | b. 13 Nov 1877 | Speedwell, Wythe Co, Virginia |
| 140 | Shupe, Loren Moscow | I5982 | b. Yes, date unknown | |
| 141 | Shupe, Lucy | I0287 | b. 31 Jan 1831 | Wyeth County, Virginia |
| 142 | Shupe, Lula Bell | I0772 | b. 2 Feb 1894 | Grayson Co, Virginia |
| 143 | Shupe, Mabel | I0762 | b. 3 Feb 1921 | Grayson Co, Virginia |
| 144 | Shupe, Maclaren Patterson | I0750 | b. 25 Apr 1901 | Ogden, Weber Co, Utah |
| 145 | Shupe, Maggie | I0404 | b. 1891 | Wyeth County, Virginia |
| 146 | Shupe, Malcolm Quincy | I0682 | b. 12 Jun 1895 | |
| 147 | Shupe, Male | I0485 | b. 1836 | |
| 148 | Shupe, Malinda A. | I0577 | b. 1853 | |
| 149 | Shupe, Malinda Frances | I0701 | b. 1877 | |
| 150 | Shupe, Malvina | I0580 | b. 1871 | |
| 151 | Shupe, Margaret | I0394 | b. 1877 | Wyeth County, Virginia |
| 152 | Shupe, Margaret A. | I5970 | b. 1858 | Virginia |
| 153 | Shupe, Margaret Elizabeth | I0105 | b. 17 Jan 1854 | Dry Run, Virginia |
| 154 | Shupe, Margaret Helen | I0749 | ||
| 155 | Shupe, Maria Carolina | I0275 | b. 24 Apr 1860 | Dry Run, Virginia |
| 156 | Shupe, Martha | I0676 | b. 1869 | |
| 157 | Shupe, Martha Ann | I389 | b. Sep 1851 | Lee County, Virginia |
| 158 | Shupe, Martha Frances | I0545 | b. 3 Jun 1846 | Grayson Co, Virginia |
| 159 | Shupe, Martha Jane | I5989 | b. Yes, date unknown | |
| 160 | Shupe, Mary | I0675 | ||
| 161 | Shupe, Mary | I5984 | b. Yes, date unknown | |
| 162 | Shupe, Mary | I5975 | b. 1870 | |
| 163 | Shupe, Mary Audrey Mercedes | I6926 | b. 15 Aug 1930 | Pennsylvania |
| 164 | Shupe, Mary Elizabeth | I0789 | ||
| 165 | Shupe, Mary Elizabeth | I5991 | b. Yes, date unknown | |
| 166 | Shupe, Mary Elizabeth | I393 | b. 30 Dec 1857 | Crawford County, Missouri |
| 167 | Shupe, Mary Ellen | I0742 | b. 26 Dec 1886 | Ogden, Weber Co, Utah |
| 168 | Shupe, Mary Francis | I6923 | b. Yes, date unknown | |
| 169 | Shupe, Mary Ida | I0666 | b. 1879 | Grayson Co, Virginia |
| 170 | Shupe, Mary Sophia | I0291 | b. 22 Apr 1841 | Wyeth County, Virginia |
| 171 | Shupe, Mavlinah | I0501 | b. 30 Sep 1834 | Wythe Co, Virginia |
| 172 | Shupe, Mertle | I0736 | ||
| 173 | Shupe, Milley | I0286 | b. 20 Jan 1825 | Wythe, Virginia |
| 174 | Shupe, Minnie Cathleen | I8723 | b. 6 Dec 1895 | Smyth, Virginia |
| 175 | Shupe, Minnie Cathrine | I0664 | b. 1872 | Grayson Co, Virginia |
| 176 | Shupe, Nancy | I0513 | b. 1825 | |
| 177 | Shupe, Nancy C. | I0293 | b. 7 Aug 1845 | Wyeth County, Virginia |
| 178 | Shupe, Nancy Jane | I0623 | b. 31 Jul 1853 | Little Cottonwood, Utah |
| 179 | Shupe, Nancy Malinda Michal | I0503 | b. 1 Nov 1838 | Wythe Co, Virginia |
| 180 | Shupe, Nellie | I0735 | ||
| 181 | Shupe, Nelly | I0581 | b. 1872 | |
| 182 | Shupe, Noah Willis | I0757 | b. 3 May 1885 | Grayson Co, Virginia |
| 183 | Shupe, Nora Alma | I0758 | b. 23 Aug 1895 | Grayson Co, Virginia |
| 184 | Shupe, Onnie Lee | I0693 | b. 20 Jun 1896 | Spring Valley, Grayson Co, Virginia |
| 185 | Shupe, Pearl Bell | I0774 | b. 29 Aug 1892 | Grayson Co, Virginia |
| 186 | Shupe, Peter | I0463 | b. 3 Dec 1792 | Wyeth County, Virginia |
| 187 | Shupe, Peter Alexander | I0744 | b. 7 Nov 1889 | Ogden, Weber Co, Utah |
| 188 | Shupe, Peter Riley | I0498 | b. 30 Oct 1830 | Wythe Co, Virginia |
| 189 | Shupe, Peter Robert | I0628 | b. 11 Dec 1864 | Ogden, Weber Co, Utah |
| 190 | Shupe, Peyton Drew | I0536 | b. 8 Oct 1829 | Knob Fork, Elk Creek, Grayson, Virginia |
| 191 | Shupe, Polly Ann | I0500 | b. 16 Sep 1832 | Wyeth County, Virginia |
| 192 | Shupe, Que Eugene | I0740 | b. 21 Jul 1904 | |
| 193 | Shupe, Raymond | I0732 | ||
| 194 | Shupe, Rebecca Jane | I390 | b. 3 Jun 1852 | Kentucky |
| 195 | Shupe, Robert Lee "Bob" | I5990 | b. Yes, date unknown | |
| 196 | Shupe, Robert W. | I0399 | b. 25 May 1873 | Grayson, Virginia |
| 197 | Shupe, Rosamond Margaret | I0553 | b. 17 Mar 1838 | |
| 198 | Shupe, Rosannah | I0519 | b. 1840 | |
| 199 | Shupe, Roy Chandler | I0737 | b. 31 Aug 1892 | |
| 200 | Shupe, Roy Morris | I0694 | b. 20 Feb 1898 | Spring Valley, Grayson Co, Virginia |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.